Product Brand | Cookeryaki | ||||
Sub-Brand | ICVM-M80 | ||||
Size(mm) | 680(W)*880(D)*1680(H) | ||||
Screen Size(inches) | 10.1 Touch Screen | ||||
Non-cash payment method | Chinese version | Alipay+Wechat scan code payment | |||
International version(optional) | Credit card(VISA/MASTER)+apple pay+Samsung pay | ||||
Cash payment method(international version,optional) | Banknote Receiver+Coin Change | ||||
APP monitoring platform | Iphone and Android phone,fault real-time alarm,sales data at any time | ||||
Ice cream production time | Average 20s | ||||
Ice cream storage tank | 4.3L*2 | ||||
Ice cream refrigeration cylinder | 1.7L*2 | ||||
Full load | About 80 cups(about 100g/cup) | ||||
Type of top material | 2 | ||||
Top box capacity | 2.3L(Blanking box)+2L(Feeding box) | ||||
Rated cooling capacity | 30-40L/h | ||||
Machine quality | 200kg | ||||
Rated input power | 2800 W | ||||
Rated voltage(frequency) | AC220~230V(50~60HZ) | ||||
Foam layer material | C5H10 |
● Our management system APP software is free for life.
● A one-year free warranty on the equipment.
● Damage to the defective parts during the warranty period is provided free of charge, includes ice cream head and all other spare parts.
● 24/7 online audio/video remote replacement instructions service provided.
● The quality of the machine is very reliable and strongly approved by our customers!
GET A QUOTE
If possible, kindly suggest please your detailed product requirements, purchase quantity and delivery port or address etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 24 hours, kindly pay attention to your email please.